Solana to USD Calculator
The price of SOL (Solana) today is 20.3085 USD. Pionex SOL Calculator provides the up to date exchange data and price. There are more than 3000 cryptocurrencies within our database, so you can convert your SOL to any other assets with one click.
SOL Price Prediction Calculator
You are holding0
Check out how much your SOL worth with this Prediction Calculator.
Popular Solana to USD conversion to look up 🔥
Solana(SOL) | Current Price | Last Month | Last Year |
---|---|---|---|
0.01 SOL | $0.20 | $0.35 | $1.97 |
0.05 SOL | $1.02 | $1.75 | $9.83 |
0.15 SOL | $3.05 | $5.26 | $29.48 |
0.2 SOL | $4.06 | $7.01 | $39.31 |
0.25 SOL | $5.08 | $8.76 | $49.14 |
0.3 SOL | $6.09 | $10.52 | $58.97 |
0.33 SOL | $6.70 | $11.57 | $64.86 |
0.5 SOL | $10.15 | $17.53 | $98.28 |
0.7 SOL | $14.22 | $24.54 | $137.59 |
0.8 SOL | $16.25 | $28.04 | $157.24 |
0.9 SOL | $18.28 | $31.55 | $176.90 |
1 SOL | $20.31 | $35.05 | $196.55 |
1.5 SOL | $30.46 | $52.58 | $294.83 |
1.75 SOL | $35.54 | $61.34 | $343.96 |
2 SOL | $40.62 | $70.10 | $393.10 |
2.5 SOL | $50.77 | $87.63 | $491.38 |
3 SOL | $60.93 | $105.15 | $589.65 |
5 SOL | $101.54 | $175.25 | $982.75 |
8 SOL | $162.47 | $280.40 | $1,572.40 |
10 SOL | $203.09 | $350.50 | $1,965.50 |
12 SOL | $243.70 | $420.60 | $2,358.60 |
20 SOL | $406.17 | $701.00 | $3,931.00 |
30 SOL | $609.26 | $1,051.50 | $5,896.50 |
50 SOL | $1,015.43 | $1,752.50 | $9,827.50 |
200 SOL | $4,061.71 | $7,010.00 | $39,310.00 |
650 SOL | $13,200.55 | $22,782.50 | $127,757.50 |
1800 SOL | $36,555.38 | $63,090.00 | $353,790.00 |
Solana Coin Price Today - Live Price of SOL to USD
The current price of Solana (SOL) is 20.3085 USD. The below chart shows SOL 24H movement and you can browse more historical chart movements on Pionex website directly.