Polkadot to USD Calculator
The price of DOT (Polkadot) today is 6.4284 USD. Do you still feel confused about converting your Polkadot to any other crypto? Just use Pionex DOT Calculator, and tap a button simply, you will get what you want! You deserve it!
DOT Price Prediction Calculator
You are holding0
Check out how much your DOT worth with this Prediction Calculator.
Popular Polkadot to USD conversion to look up 🔥
Polkadot(DOT) | Current Price | Last Month | Last Year |
---|---|---|---|
0.02 DOT | $0.13 | $0.14 | $0.57 |
0.03 DOT | $0.19 | $0.21 | $0.85 |
0.05 DOT | $0.32 | $0.35 | $1.42 |
0.1 DOT | $0.64 | $0.70 | $2.83 |
1 DOT | $6.43 | $7.01 | $28.34 |
2 DOT | $12.86 | $14.03 | $56.68 |
3 DOT | $19.29 | $21.04 | $85.02 |
10 DOT | $64.28 | $70.14 | $283.40 |
15 DOT | $96.43 | $105.21 | $425.10 |
25 DOT | $160.71 | $175.35 | $708.50 |
40 DOT | $257.14 | $280.56 | $1,133.60 |
50 DOT | $321.42 | $350.70 | $1,417.00 |
100 DOT | $642.84 | $701.40 | $2,834.00 |
120 DOT | $771.41 | $841.68 | $3,400.80 |
Polkadot Coin Price Today - Live Price of DOT to USD
The current price of Polkadot (DOT) is 6.4284 USD. The below chart shows DOT 24H movement and you can browse more historical chart movements on Pionex website directly.