Binance Coin to USD Calculator
The price of BNB (Binance Coin) today is 332.119 USD. With this BNB calculator, you can calculate the most accurate price from our real time live data. We also include a BNB price prediction calculator for fun. Enjoy and to the moon with your BNB!
BNB Price Prediction Calculator
You are holding0
Check out how much your BNB worth with this Prediction Calculator.
Popular Binance Coin to USD conversion to look up 🔥
Binance Coin(BNB) | Current Price | Last Month | Last Year |
---|---|---|---|
0.001 BNB | $0.33 | $0.35 | $0.56 |
0.02 BNB | $6.64 | $7.07 | $11.16 |
0.03 BNB | $9.96 | $10.60 | $16.74 |
0.04 BNB | $13.28 | $14.13 | $22.32 |
0.05 BNB | $16.61 | $17.66 | $27.90 |
0.1 BNB | $33.21 | $35.33 | $55.80 |
0.15 BNB | $49.82 | $52.99 | $83.69 |
0.2 BNB | $66.42 | $70.66 | $111.59 |
0.3 BNB | $99.64 | $105.98 | $167.39 |
0.4 BNB | $132.85 | $141.31 | $223.18 |
0.5 BNB | $166.06 | $176.64 | $278.98 |
1 BNB | $332.12 | $353.28 | $557.95 |
2 BNB | $664.24 | $706.56 | $1,115.90 |
5 BNB | $1,660.60 | $1,766.40 | $2,789.75 |
10 BNB | $3,321.19 | $3,532.80 | $5,579.50 |
20 BNB | $6,642.38 | $7,065.60 | $11,159.00 |
50 BNB | $16,605.95 | $17,664.00 | $27,897.50 |
100 BNB | $33,211.90 | $35,328.00 | $55,795.00 |
Binance Coin Coin Price Today - Live Price of BNB to USD
The current price of Binance Coin (BNB) is 332.119 USD. The below chart shows BNB 24H movement and you can browse more historical chart movements on Pionex website directly.