Cardano to USD Calculator
The price of ADA (Cardano) today is 0.3897 USD. Pionex ADA Calculator provides the up to date exchange data and price. There are more than 3000 cryptocurrencies within our database, so you can convert your ADA to any other assets with one click.
ADA Price Prediction Calculator
You are holding0
Check out how much your ADA worth with this Prediction Calculator.
Popular Cardano to USD conversion to look up 🔥
Cardano(ADA) | Current Price | Last Month | Last Year |
---|---|---|---|
0.18 ADA | $0.07 | $0.08 | $0.25 |
0.2 ADA | $0.08 | $0.09 | $0.28 |
1 ADA | $0.39 | $0.43 | $1.38 |
34 ADA | $13.25 | $14.51 | $46.89 |
35 ADA | $13.64 | $14.93 | $48.27 |
37 ADA | $14.42 | $15.79 | $51.02 |
40 ADA | $15.59 | $17.07 | $55.16 |
45 ADA | $17.53 | $19.20 | $62.06 |
47 ADA | $18.31 | $20.05 | $64.81 |
50 ADA | $19.48 | $21.34 | $68.95 |
55 ADA | $21.43 | $23.47 | $75.85 |
60 ADA | $23.38 | $25.60 | $82.74 |
70 ADA | $27.28 | $29.87 | $96.53 |
100 ADA | $38.97 | $42.67 | $137.90 |
150 ADA | $58.45 | $64.01 | $206.85 |
200 ADA | $77.93 | $85.34 | $275.80 |
300 ADA | $116.90 | $128.01 | $413.70 |
340 ADA | $132.48 | $145.08 | $468.86 |
500 ADA | $194.83 | $213.35 | $689.50 |
700 ADA | $272.76 | $298.69 | $965.30 |
1000 ADA | $389.66 | $426.70 | $1,379.00 |
1500 ADA | $584.49 | $640.05 | $2,068.50 |
2000 ADA | $779.32 | $853.40 | $2,758.00 |
2500 ADA | $974.14 | $1,066.75 | $3,447.50 |
5000 ADA | $1,948.29 | $2,133.50 | $6,895.00 |
10000 ADA | $3,896.58 | $4,267.00 | $13,790.00 |
Cardano Coin Price Today - Live Price of ADA to USD
The current price of Cardano (ADA) is 0.3897 USD. The below chart shows ADA 24H movement and you can browse more historical chart movements on Pionex website directly.